Description
Model | VIBE 3 GPS | |||
Bluetooth Version | BT 4.0 | |||
Compatible OS | Android 4.4 or above,iOS 9.0 or above | |||
Operating Mode | Full Touch | |||
APP Name | Fundo | |||
App Language | English, Português(Brasil), Português(Portuguesa), русский, Español, Italiano, Français, Deutsch, 한국어, 日本語,Ελληνικά | |||
Special Features | ||||
GPS+GLONASS Positioning | Support | |||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Tracking & Stages | Support | |||
Real-time Pace & Distance | Support | |||
Multi-sport Modes | Support | |||
Steps Tracking | Support | |||
Calorie Burn Tracking | Support | |||
Pedometer | Support | |||
Multi-watch Faces | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Call ID Display |
Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Countdown | Support | |||
Real-time Weather Display | Support | |||
More Functions | Support Alarm,Calendar,Sedentary reminder,Camera remote control,Anti-lost,Music control | |||
Technical Parameters | ||||
Sensor | G-sensor,Heart Rate Sensor,Proximity sensor,Accelerometer | |||
Screen | Size: 1.3 inch Type: IPS Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 280mAh Using time: About 15 days (Basic watch mode),About 10 days (Daily use mode),About 235 mins (GPS continuously on time) Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Weight and Size | Dial Size: about 50*50*16mm Band Size: about 230*24mm |
|||
![]() ![]() |
1*Zeblaze VIBE 3 GPS Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Reviews
There are no reviews yet.