Model | GT105 | |||
CPU | Hs6620D | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | Wearfit2.0 | |||
App Language | Russian,German,Italian,Czech,Japanese,French,Thai,Simplified Chinese,Traditional Chinese,English,Portuguese,Spanish,Korean | |||
Special Features | ||||
Waterproof | IP67 waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Call ID Display | Support | |||
Notification | Support | |||
Weather Push | Support | |||
Music Control | Support | |||
Custom Dial | Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
OTA | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.22inch Type: TFT Resolution: 208*240 pixels |
|||
Battery | Battery Capacity: 155 mAh Standby Time: About 12 days Using time: About 7 days Charging Time: About 2.5 hours Charging Type: Clamp charging |
|||
Appearance & Details | ||||
Band | Material: Silicone / Stainless Steel Length: about 220mm Width: about 20mm |
|||
Weight and Size | Product size: about 42.0*42.0*9.8mm Product weight: about 52.1g |
|||
![]() |
1*Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual
|
Reviews
There are no reviews yet.